Model | GALAXY S23 |
---|---|
Sloturi Sim | Dual SIM |
SIM | Nano |
Retea 2G | GSM850, GSM900, DCS1800, PCS1900 |
Retea 3G | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
Retea 4G | FDD B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3), TDD B38(2600), B39(1900), B40(2300), B41(2500) |
Retea 5G | FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), SDL Sub6 N75(1500+) |
Retea | 5G |
Sistem de operare | Android |
Versiune | 13 |
Tip ecran | Dynamic Amoled 2X |
---|---|
Dimensiune ecran (inch) | 6.1 |
Rezolutie ecran (pixeli) | 2340 x 1080 |
Alte specificatii ecran | Flat FHD+, 425PPI, Luminozitate 1750nits, Rata refresh dinamica 48-120Hz, HDR 1200nits, HBM 1200nits, Gorilla Glass Victus 2, Rama Armor Aluminum |
Capacitate stocare | 256 GB |
---|---|
Memorie RAM | 8 GB |
Tip procesor | Octa Core |
---|---|
Procesor | Snapdragon 8 Gen 2 for Galaxy (4nm) |
Frecventa (GHz) | 3.36GHz, 2.8GHz, 2GHz |
Camera principala | Tripla |
---|---|
Rezolutie (Mp) | 12MP (Ultra-Wide) 2PD, FF, F2.2, 1.4µm pixel size + 50MP (Wide) 2PD, OIS, F1.8, 1.0µm pixel size + 10MP (Telephoto) PDAF, OIS, F2.4, zoom 3x, 1.0 µm pixel size |
Rezolutie video | 8K |
Blitz | LED |
Focus | PDAF, 2PD |
Zoom | Zoom optic de 3x, Zoom digital de pana la 30x |
Selfie Camera | 12MP 2PD, AF, F2.2 |
Camere Main/Selfie (MP) | 12+50+10/12 MP |
Facilitati | Super Clear Glass on the rear camera, Super HDR, Wide OIS, Enhanced VDIS, AI AF, Larger Pixel, Auto Framerate, 30x Space Zoom, Portrait video & photo, Pro mode/Pro video, Director's View, Single Take, Expert RAW |
WLAN | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM, Wi-Fi Direct |
---|---|
Bluetooth | 5.3 |
GPS | GPS, Glonass, Beidou, Galileo, QZSS |
USB | USB-C |
NFC | Da |
Difuzor | Da |
---|---|
Senzori | Accelerometru, Ambient light sensor, Barometru, Geomagnetic senzor, Gyrometru, Hall Effect sensor, Recunoastere faciala, Senzor de amprenta, Senzor de proximitate |
Detalii sunete | Difuzoare Stereo, Dolby Atmos |
Mesagerie | Email, SMS, Push Email |
Wireless Charging | Da |
---|---|
Fast Charging | Da |
Capacitate baterie (mAh) | 3900 |
Autonomie convorbire | Pana la 35 ore (4G) |
Autonomie muzica | Pana la 71 ore |
Tip baterie | Super Fast Charging 2.0 25W, Faster Wireless Charging 15W, Wireless PowerShare |
Accesorii | Cablu incarcare. Nu contine adaptor priza! |
---|---|
Culoare | Negru |
Dimensiuni (L x A x I mm) | 146,3 x 70,9 x 7,6 |
Greutate (g) | 168 |
Garantie de conformitate (persoane fizice) | 24 luni |
---|---|
Garantie comerciala (persoane juridice) | 12 luni |
Cristian Dima,
Multumit de achizitie, personal amabil
Raspundelivrare rapida, produsul a venit bine ambalat impreuna cu factura.
A fost util acest review?
1 persoana a considerat acest review util!